Our Lucky Winners!
Results for the draw on 13 November 2026
| Prize | Lottery number | Name | Town | Prize value |
|---|---|---|---|---|
| 1st | 42140 | Anonymous | £1,000 | |
| 2nd | 987047 | Rollover | Rollover | |
| 3rd | 31928 | Mrs Clinkard | Truro | £100 |
| 4th | 461067 | Mrs Whittaker | Burnley | £50 |
| 5th | 446743 | Mr Kerr | BURNLEY | £25 |
| Prize Entry | 604911 | Ms Martin | BARNOLDSWICK | £2 Prize Entry |
| Prize Entry | 79529 | Ms Kenyon | BURNLEY | £2 Prize Entry |
| Prize Entry | 261801 | Ms Dixon | Burnley | £2 Prize Entry |
| Prize Entry | 59139 | Mrs Cocker | BARNOLDSWICK | £2 Prize Entry |
| Prize Entry | 215156 | Mrs Hoyle | BURNLEY | £2 Prize Entry |
| Prize Entry | 764321 | Mrs Sutcliffe | NELSON | £2 Prize Entry |
| Prize Entry | 17408 | Mrs Nixon | BURNLEY | £2 Prize Entry |
| Prize Entry | 17895 | Mrs Lively | TODMORDEN | £2 Prize Entry |
| Prize Entry | 29253 | Mr Harper | COLNE | £2 Prize Entry |
| Prize Entry | 818719 | Mrs Dalley | Colne | £2 Prize Entry |
| Prize Entry | 34714 | Mrs Barker | CLITHEROE | £2 Prize Entry |
| Prize Entry | 434698 | Mrs Webber | COLNE | £2 Prize Entry |
| Prize Entry | 29973 | Miss Frankland | BURNLEY | £2 Prize Entry |
| Prize Entry | 81979 | Mrs Thomas | BURNLEY | £2 Prize Entry |
| Prize Entry | 65485 | Mrs Roberts | CLITHEROE | £2 Prize Entry |
| Prize Entry | 268679 | Ms Kenyon | BURNLEY | £2 Prize Entry |
| Prize Entry | 88058 | Mrs Short | NELSON | £2 Prize Entry |
| Prize Entry | 472224 | Miss Hobbs | Burnley | £2 Prize Entry |
| Prize Entry | 434641 | Miss Richens | BACUP | £2 Prize Entry |
| Prize Entry | 534964 | Mrs Hughes | NELSON | £2 Prize Entry |
| Prize Entry | 64948 | Mrs Tyer | BURNLEY | £2 Prize Entry |
| Prize Entry | 781832 | Mrs Wood | Burnley | £2 Prize Entry |
| Prize Entry | 3054 | Mrs McNeilly | BARNOLDSWICK | £2 Prize Entry |
| Prize Entry | 632327 | Mrs McCusker | Barnoldswick | £2 Prize Entry |
| Prize Entry | 301906 | Mrs Cock | COLNE | £2 Prize Entry |
| Prize Entry | 781083 | Mrs Gee | BURNLEY | £2 Prize Entry |
| Prize Entry | 50076 | Mr Bowen | NELSON | £2 Prize Entry |
| Prize Entry | 174770 | Mr Bushby | Burnley | £2 Prize Entry |
| Prize Entry | 45167 | Mrs Casper | BURNLEY | £2 Prize Entry |
| Prize Entry | 41845 | Mrs Chatburn | NELSON | £2 Prize Entry |
| Prize Entry | 707902 | Mrs Forshaw | Burnley | £2 Prize Entry |
| Prize Entry | 2502 | Mrs Stanworth | NELSON | £2 Prize Entry |
| Prize Entry | 448758 | Mr Stockton | BURNLEY | £2 Prize Entry |
| Prize Entry | 85460 | Ms Melling | COLNE | £2 Prize Entry |
| Prize Entry | 61936 | Mrs Howard | BURNLEY | £2 Prize Entry |
| Prize Entry | 199922 | Mrs Livesey | COLNE | £2 Prize Entry |
| Prize Entry | 82417 | Mrs Brown | Burnley | £2 Prize Entry |
This week’s 2nd prize jackpot has rolled over, meaning the prize money has grown to £7,000 and will continue to increase each week until it is won or reaches the maximum jackpot of £10,000!
